EMR
Software
Pro
Software
Pro
EMR Software Companies Achieving Meaningful Use Certification
CCHIT continues to certify EMR companies for ONC-ATCB Compliance – which means they are meaningful use certified. They are certifying them for limited measures, often just for family practice measures, and then the EMR vendors follow up to receive certifications on the specialty-specific measures. As always, when comparing EMR software options, be sure to put your organization’s needs (patient care quality, efficiencies, etc) before the government’s meaningful use objectives.
| EMR Company | EMR Technology |
ONC-ATCB Certified | Certification Period | CCHIT Certified | Certification Period |
|---|---|---|---|---|---|
| Pulse Systems | 2011 Pulse Complete EHR 2011 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Waiting Room Solutions | 2011 Waiting Room Solutions Web Based EHR and Practice… | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| 4Medica | 4medica Inpatient Cloud IHR (Integrated Health Record) with… | Hospital EHR Module |
2011/2012 | ||
| ABEL Medical Software Inc. | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 | |
| Abraxas Medical Solutions, Inc | Abraxas EMR 4.1.7 | Eligible Provider Complete EHR |
2011/2012 | ||
| Health IT Services Group | Acumen EHR 6.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Compulink | Advantage/EHR 10 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Integritas, Inc. | Agility EHR 10 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| AllMeds, Inc. | AllMeds EHR 9 | Eligible Provider Complete EHR |
2011/2012 | ||
| Allscripts | Allscripts ED 6.3 Service Release 4 | Hospital EHR Module |
2011/2012 | Emergency | 2011 |
| Allscripts | Allscripts PeakPractice 5.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Allscripts | Allscripts Professional EHR 9.2 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| AmazingCharts.com, Inc. | Amazing Charts Version 6 | Eligible Provider Complete EHR |
2011/2012 | ||
| American Medical Software | American Medical Software – EMR 22 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Aprima Medical Software, Inc | Aprima 2011 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| athenahealth, Inc | athenaClinicals 10.12 | Eligible Provider Complete EHR |
2011/2012 | ||
| Benchmark Systems | Benchmark Clinical Version 6.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| CitiusTech, Inc. | BI-Clinical Framework 10.3 | Eligible Provider EHR Module |
2011/2012 | ||
| MedPlus, A Quest Diagnostics Company | Care360 EHR 2010.2 | Eligible Provider Complete EHR |
2011/2012 | ||
| Qualifacts Systems, Inc. | CareLogic CareLogic Enterprise Version | Eligible Provider EHR Module |
2011/2012 | ||
| GE Healthcare | Centricity Advance 10.1 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| GE Healthcare | Centricity EMR 9.5 | Eligible Provider Complete EHR |
2011/2012 | ||
| GE Healthcare | Centricity Practice Solution 9.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| CredenceHealth | CH Live 1.0 | Hospital EHR Module |
2011/2012 | ||
| Prognosis Health Information Systems | ChartAccess 4.0 | Hospital Complete EHR |
2011/2012 | ||
| STI Computer Services, Inc. | ChartMaker Medical Suite 3.7 | Eligible Provider Complete EHR |
2011/2012 | ||
| Iatric Systems, Inc | Clinical Document Exchange Client Server 1.5.0 | Hospital EHR Module |
2011/2012 | ||
| DigiDMS, Inc. | ClinicSpectrum Enterprise 10.8 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Sabiamed Corporation | ClinNext Ambulatory EHR 3.0 | Eligible Provider EHR Module |
2011/2012 | ||
| Covisint | Covisint DocSite MU MU Stage 1 | Eligible Provider EHR Module |
2011/2012 | ||
| CPSI (Computer Programs and Systems), Inc. | CPSI Medical Practice EMR V 17 | Eligible Provider Complete EHR |
2011/2012 | ||
| CPSI (Computer Programs and Systems), Inc. | CPSI System 17 | Hospital Complete EHR |
2011/2012 | ||
| CureMD Corporation | CureMD EHR Version 10 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Cyfluent, Inc. | Cyfluent Chart 2.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| digiChart, Inc. | digiChart OBGYN 8.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| DocPatientNetwork | Doctations 2.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| DoctorsPartner, LLC. | DoctorsPartner EMR/PM 5.0 | Eligible Provider EHR Module |
2011/2012 | ||
| eClinicalWorks LLC | eClinicalWorks 8.0.48 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| eClinicalWorks LLC | eClinicalWorks 9.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| MPN Software Systems, Inc. | ECLIPSE 2011 | Eligible Provider EHR Module |
2011/2012 | ||
| EDIMS, LLC | EDIMS 2.6 | Hospital EHR Module |
2011/2012 | Emergency | 2011 |
| eHealth Made EASY, LLC | eHealth Made EASY 3.0 | Eligible Provider EHR Module |
2011/2012 | ||
| eHealth Made EASY, LLC | eHealth Made EASY 3.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| eHealth Made EASY, LLC | eHealth Made EASY 3.0 | Hospital EHR Module |
2011/2012 | ||
| Office Ally | EHR 24/7 3.6.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| E-Health Partners, Inc. | EHRez 3.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| 3M Health Information Systems, Inc. | Electronic Signature Authentication™ Software 5 | Hospital EHR Module |
2011/2012 | ||
| Origin Healthcare Solutions | EMRge 8.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| Epic Systems Corporation | EpicCare Ambulatory – Core EMR 2010 | Eligible Provider Complete EHR |
2011/2012 | ||
| Epic Systems Corporation | EpicCare Ambulatory – Core EMR Spring 2008 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Epic Systems Corporation | EpicCare Ambulatory – Core EMR Summer 2009 | Eligible Provider Complete EHR |
2011/2012 | ||
| Epic Systems Corporation | EpicCare Inpatient – Core EMR 2010 | Hospital Complete EHR |
2011/2012 | ||
| Epic Systems Corporation | EpicCare Inpatient – Core EMR Spring 2008 | Hospital Complete EHR |
2011/2012 | Inpatient | 2011 |
| Epic Systems Corporation | EpicCare Inpatient – Core EMR Summer 2009 | Hospital Complete EHR |
2011/2012 | ||
| Infomedika, Inc. | Evolution EHR 1.0 | Hospital EHR Module |
2011/2012 | ||
| Jardogs | Follow My Health 1.0 | Eligible Provider EHR Module |
2011/2012 | ||
| gMed, Inc. | gCardio 4.13.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| gMed, Inc. | gCare 4.13.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| gMed, Inc. | gGastro 4.13.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| Glenwood Systems LLC | GlaceEMR 4.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| gloStream, Inc. | gloEMR 6.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| gMed, Inc. | gUro 4.13.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| Health Care Systems, Inc. | HCS eMR 4.0 | Hospital Complete EHR |
2011/2012 | ||
| Healthland, Inc. | Healthland Clinical Information System (CIS) V9.5 | Hospital Complete EHR |
2011/2012 | ||
| MDLAND | iClinic Comprehensive EHR 12 | Eligible Provider Complete EHR |
2011/2012 | ||
| Meditab Software, Inc. | IMS v. 14.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Ingenix | Ingenix CareTracker 7 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| MED3000, Inc | InteGreat EHR 6.4 | Eligible Provider Complete EHR |
2011/2012 | ||
| SuiteMed | Intelligent Medical Software (IMS) V14 | Eligible Provider Complete EHR |
2011/2012 | ||
| Validus Medical Systems | inTouch 2.2.0 | Hospital EHR Module |
2011/2012 | ||
| Intuit Health | Intuit Health Personal Health Record 10.7 | Eligible Provider EHR Module |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | INVISION EHR 2010 | Hospital Complete EHR |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | INVISION EHR B2 2010 | Hospital EHR Module |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | INVISION EHR B3 2010 | Hospital EHR Module |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | INVISION EHR B4 2010 | Hospital EHR Module |
2011/2012 | ||
| IO Practiceware, Inc. | IO Practiceware 7.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| MCS – Medical Communication Systems, Inc. | iPatientCare 10.8 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| MedLink International, Inc | iSuite 4.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| KeyMedical Software, Inc. | KeyChart 4.0.0.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| LeonardoMD, Inc. | LeonardoMD Virtuoso 1.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| LG CNS Co., Ltd. (Korea) | LG CNS Clinical Systems 1.0 | Hospital EHR Module |
2011/2012 | ||
| McKesson Provider Technologies | Lytec MD 2011 | Eligible Provider Complete EHR |
2011/2012 | ||
| MacPractice, Inc. | MacPractice MD 4.1 | Eligible Provider Complete EHR |
2011/2012 | ||
| ManagementPlus | ManagementPlus 5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Consilience Software | Maven 4.0 | Eligible Provider EHR Module |
2011/2012 | ||
| First Insight Corp | MaximEyes SQL Electronic Health Records 1.1.0.0 | Eligible Provider EHR Module |
2011/2012 | ||
| First Insight Corp | MaximEyes SQL Electronic Health Records 1.1.0.0 | Eligible Provider EHR Module |
2011/2012 | ||
| McKesson Provider Technologies | McKesson Practice Complete 7.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Vision Infonet Inc | MDCare EMR 4.2 | Eligible Provider EHR Module |
2011/2012 | ||
| Rheumatology and Dermatology Associates PC | Medcomplete 1.1 | Eligible Provider EHR Module |
2011/2012 | ||
| Community Computer Service, Inc. | MEDENT 19.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| MedEvolve LLC | MedEvolve EHR 4.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Medical Office Online, Inc. | Medical Office Online 2.2 | Eligible Provider Complete EHR |
2011/2012 | ||
| Medicat, LLC | Medicat 2011 10.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Advanced Data Systems Corporation | MedicsDocAssistant Version 5.2 | Eligible Provider Complete EHR |
2011/2012 | ||
| McKesson Provider Technologies | Medisoft Clinical V17 | Eligible Provider Complete EHR |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | MedSeries4 EHR 2010 | Hospital Complete EHR |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | MedSeries4 EHR B2 2010 | Hospital EHR Module |
2011/2012 | ||
| meridianEMR, Inc. | meridianEMR v5.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Henry Schein Medical Systems | MicroMD EMR 7.5 | Eligible Provider EHR Module |
2011/2012 |
| NeoDeck Software | NeoMed EHR 3.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| NexTech Systems Inc. | NexTech Practice 2011 9.7 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| nextEMR, LLC | nextEMR, LLC 1.5 | Eligible Provider Complete EHR |
2011/2012 | ||
| NextGen Healthcare | NextGen Ambulatory EHR 5.6 SP1 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| NextGen Healthcare | NextGen Inpatient Clinicals 2.4 | Hospital Complete EHR |
2011/2012 | Inpatient | 2011 |
| Nortec Software Inc | Nortec EHR 7.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Eyefinity/OfficeMate | OfficeMate/ExamWRITER 10.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| OIS | OIS EMR 4.1.7 | Eligible Provider Complete EHR |
2011/2012 | ||
| Integrated Systems Management, Inc. | OmniMD Version 11.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Altos Solutions, Inc. | OncoEMR 2.6 | Eligible Provider Complete EHR |
2011/2012 | ||
| Keane, Inc. Healthcare Solutions Division | Optimum V3.1.0 | Hospital Complete EHR |
2011/2012 | ||
| Iatric Systems, Inc | Patient Discharge Instructions 3.0 | Hospital EHR Module |
2011/2012 | ||
| 3M Health Information Systems, Inc. | Patient Financial Services (PFS) Document Management™ Software 5 | Hospital EHR Module |
2011/2012 | ||
| PatientKeeper | PatientKeeper 7.0 | Hospital EHR Module |
2011/2012 | ||
| Business Computer Applications, Inc | Pearl EMR 7.0 | Eligible Provider EHR Module |
2011/2012 | ||
| PeriGen | PeriBirth 4.5.0 | Hospital EHR Module |
2011/2012 | ||
| PeriGen | PeriBirth 4.5.1 | Hospital EHR Module |
2011/2012 | ||
| Iatric Systems, Inc | PHR Connect 1.3 | Hospital EHR Module |
2011/2012 | ||
| Universal EMR Solutions | Physician’s Solution 5.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Picis | Picis ED PulseCheck 5.0 | Hospital EHR Module |
2011/2012 | ||
| Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry and P2… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, and P2… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, HealthSentry, and P2 Sentinel (Powered by… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, HealthSentry, and P2 Sentinel (Powered by… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerchart, FirstNet, HealthSentry, and P2 Sentinel (Powered by… | Hospital Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerworks, Cerner Healthe, IQHealth, HealthSentry, and P2… | Eligible Provider Complete EHR |
2011/2012 | ||
| Cerner Corporation | Powerworks, Cerner Healthe, IQHealth, HealthSentry, Cerner… | Eligible Provider Complete EHR |
2011/2012 | ||
| McKesson Provider Technologies | Practice Partner 9.5 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Prematics | Prematics 2.6 | Eligible Provider EHR Module |
2011/2012 | ||
| PriMedx Solutions, LLC | PriMedx EHR 10.8 | Eligible Provider Complete EHR |
2011/2012 | ||
| Greenway Medical Technologies, Inc. | PrimeSuite 2011 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| UNI/CARE Systems, Inc | Pro-Filer(TM) 2011 | Hospital EHR Module |
2011/2012 | ||
| UNI/CARE Systems, Inc | Pro-Filer(TM) 2011.0 | Eligible Provider EHR Module |
2011/2012 | Ambulatory | 2011 |
| BizMatics Inc | PrognoCIS Version 2.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Iatric Systems, Inc | PtAccess 1.0.11 | Hospital EHR Module |
2011/2012 | ||
| QuadraMed Corporation | QuadraMed Computerized Patient Record (QCPR) 5.2.0 | Hospital Complete EHR |
2011/2012 | ||
| ACOM Health | RAPID 7.0 | Eligible Provider EHR Module |
2011/2012 | ||
| DrFirst | Rcopia MU 3.x | Eligible Provider EHR Module |
2011/2012 | ||
| Health Innovation Technologies, Inc. | RevolutionEHR 5.1.0 | Eligible Provider EHR Module |
2011/2012 | ||
| Networking Technology dba RxNT | RxNT EHR 7.0 | Eligible Provider EHR Module |
2011/2012 | ||
| Sammy Systems | SammyEHR 5.1.1 | Eligible Provider Complete EHR |
2011/2012 | ||
| simplifyMD, LLC | simplifyMD SP12 | Eligible Provider EHR Module |
2011/2012 | ||
| SOAPware, Inc. | SOAPware 2011 | Eligible Provider Complete EHR |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | Soarian EHR 2010 | Hospital Complete EHR |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | Soarian EHR B2 2010 | Hospital EHR Module |
2011/2012 | ||
| Siemens Medical Solutions USA Inc | Soarian EHR B3 2010 | Hospital EHR Module |
2011/2012 | ||
| StreamlineMD, LLC | StreamlineMD 10.8 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| SuccessEHS | SuccessEHS 6.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Sunquest Information Systems, Inc. | Sunquest Laboratory 6.4.2 | Hospital EHR Module |
2011/2012 | ||
| Allscripts | Sunrise Acute Care 5.5 | Hospital Complete EHR |
2011/2012 | Inpatient | 2011 |
| Allscripts | Sunrise Acute Care Module Set 5.5 | Hospital EHR Module |
2011/2012 | ||
| Allscripts | Sunrise Ambulatory Care Module Set 5.5 | Eligible Provider EHR Module |
2011/2012 | Ambulatory | 2011 |
| Allscripts | Sunrise Emergency Care 5.5 | Hospital Complete EHR |
2011/2012 | Emergency | 2011 |
| Allscripts | Sunrise Emergency Care Module Set 5.5 | Hospital EHR Module |
2011/2012 | ||
| Allscripts | Sunrise Patient Portal and Sunrise Acute Care EHR Sunrise… | Hospital EHR Module |
2011/2012 | ||
| Allscripts | Sunrise Patient Portal and Sunrise Ambulatory Care EHR Sunrise… | Eligible Provider EHR Module |
2011/2012 | ||
| SynaMed, LLC | SynaMed, LLC Version 5.4 | Eligible Provider Complete EHR |
2011/2012 | ||
| Sindhu Synergy, LTD | SynergyEHR 1.1 | Eligible Provider Complete EHR |
2011/2012 | ||
| T-System Technologies, Ltd. | T System EV 2.7 | Hospital EHR Module |
2011/2012 | ||
| T-System Technologies, Ltd. | T SystemEV 2.7 | Eligible Provider EHR Module |
2011/2012 | ||
| M2comsys INC dba MSQUARED | T-CAS (Total Clinic Automation Solution) 2.2 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| BioMedix Vascular Solutions | TRAKnet Practice Management Software 2.0 | Eligible Provider Complete EHR |
2011/2012 | ||
| Tu Record Corp | TuRecord Version 2.3 | Eligible Provider Complete EHR |
2011/2012 | ||
| Intuitive Medical Software | UroChartEHR 4.0 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| Medical Informatics Engineering | WebChart EHR Version 5.1 | Eligible Provider Complete EHR |
2011/2012 | Ambulatory | 2011 |
| WellCentive | WellCentive EHR-M 1.0 | Eligible Provider EHR Module |
2011/2012 | ||
| Wellsoft Corporation | Wellsoft EDIS v11 | Hospital EHR Module |
2011/2012 | Emergency | 2011 |
Related Posts
EMR
RESEARCH
TOOL
RESEARCH
TOOL
Compare EMR Software Now.
This site is free to health care staff and providers. We provide a simple, powerful online EMR software comparison tool, which helps you determine the best electronic medical records system for your specific needs.
Answer a few questions here now and save a lot of research time in the future. Learn about features, implementation, and pricing for EMR systems that best match your needs.
First, tell us about your organization. Answer these questions and click “Continue” below:
Welcome

Farzad Mostashari, MD, ScM